Forme of Cury (England, 1390)
286 recipes
Meats
fish / seafood | 22% | 62 |
poultry | 15% | 44 |
pork | 13% | 40 |
game birds | 9% | 27 |
rabbit | 4% | 14 |
beef | 3% | 11 |
venison | 2% | 8 |
sheep / mutton | 1% | 5 |
goat | 1% | 4 |
geese | 1% | 4 |
duck | < 1% | 2 |
Fruits / Vegetables
onions | 15% | 45 |
raisins | 13% | 39 |
currants | 6% | 20 |
apples | 5% | 15 |
figs | 4% | 14 |
dates | 3% | 10 |
pears | 3% | 9 |
prunes | 2% | 6 |
beans | 1% | 5 |
olives | 1% | 5 |
peas | 1% | 5 |
turnips | 1% | 5 |
cabbage | 1% | 3 |
damsons | 1% | 3 |
mullberries | 1% | 3 |
pasternakes | 1% | 3 |
cherries | < 1% | 2 |
grapes | < 1% | 2 |
pomegranates | < 1% | 2 |
skirrets | < 1% | 2 |
chick peas | < 1% | 1 |
gourds | < 1% | 1 |
leeks | < 1% | 1 |
mushrooms | < 1% | 1 |
quince | < 1% | 1 |
radishes | < 1% | 1 |
Spices
salt | 47% | 137 |
saffron | 39% | 112 |
ginger | 23% | 67 |
pepper | 14% | 42 |
casia | 11% | 33 |
cloves | 9% | 28 |
galingale | 6% | 19 |
parsley | 5% | 17 |
mace | 4% | 14 |
sage | 4% | 13 |
sandalwood | 4% | 13 |
garlic | 4% | 12 |
gillyflower | 3% | 9 |
anise | 2% | 8 |
fennel | 2% | 7 |
cubebs | 2% | 6 |
mint | 2% | 6 |
cumin | 1% | 5 |
savory | 1% | 4 |
rue | 1% | 3 |
borage | < 1% | 2 |
corriander | < 1% | 2 |
grains of paradise | < 1% | 2 |
mustard | < 1% | 2 |
rosemary | < 1% | 2 |
avens | < 1% | 1 |
caraway | < 1% | 1 |
cardamom | < 1% | 1 |
comfrey | < 1% | 1 |
dittany | < 1% | 1 |
marjoram | < 1% | 1 |
orage | < 1% | 1 |
tansy | < 1% | 1 |
Other Ingredients
almonds | 28% | 81 |
sugar | 27% | 79 |
eggs | 26% | 77 |
wine | 25% | 73 |
milk | 25% | 72 |
flour | 20% | 58 |
vinegar | 15% | 43 |
rice | 14% | 41 |
oil | 6% | 18 |
cheese | 5% | 15 |
verjuice | 4% | 13 |
ale | 4% | 12 |
amidon | 4% | 12 |
pine nuts | 3% | 9 |
alkanet | 2% | 7 |
cream | 2% | 7 |
butter | 2% | 6 |
roses | 1% | 5 |
oatmeal | < 1% | 2 |
ale vinegar | < 1% | 1 |
hawthorn | < 1% | 1 |
marrow | < 1% | 1 |
violets | < 1% | 1 |
walnuts | < 1% | 1 |