A Noble Boke off Cookry (~1468)
252 recipes
Meats
fish / seafood | 22% | (57) |
poultry | 21% | (54) |
pork | 15% | (38) |
game birds | 11% | (30) |
beef | 11% | (28) |
rabbit | 6% | (16) |
venison | 3% | (9) |
geese | 2% | (6) |
sheep / mutton | 2% | (6) |
goat | 1% | (5) |
swan | 1% | (5) |
duck | < 1% | (2) |
Fruits / Vegetables
raisins | 10% | (27) |
onion | 10% | (26) |
currants | 8% | (21) |
dates | 7% | (20) |
figs | 2% | (7) |
beans | 2% | (6) |
pears | 1% | (5) |
apples | 1% | (4) |
grapes | 1% | (4) |
leeks | 1% | (4) |
peas | 1% | (4) |
beets | < 1% | (1) |
cabbage | < 1% | (1) |
quince | < 1% | (1) |
plums | < 1% | (1) |
pomegranates | < 1% | (1) |
Spices
salt | 55% | (139) |
saffon | 41% | (105) |
ginger | 34% | (86) |
pepper | 26% | (67) |
clove | 22% | (56) |
cinnamon | 21% | (55) |
parsley | 14% | (37) |
mace | 14% | (36) |
sandalwood | 8% | (22) |
sage | 7% | (20) |
galingale | 4% | (12) |
cubebs | 3% | (9) |
hyssop | 3% | (9) |
cumin | 1% | (5) |
mint | 1% | (5) |
anise | 1% | (4) |
garlic | 1% | (3) |
grains of paradise | 1% | (3) |
mustard | 1% | (3) |
rosemary | 1% | (3) |
borage | < 1% | (2) |
avens | < 1% | (1) |
betony | < 1% | (1) |
coriander | < 1% | (1) |
nutmeg | < 1% | (1) |
patience | < 1% | (1) |
nettle | < 1% | (1) |
sorell | < 1% | (2) |
Other Ingredients
wine | 30% | (77) |
sugar | 29% | (74) |
almonds | 27% | (70) |
eggs | 27% | (70) |
milk | 26% | (66) |
vinegar | 21% | (53) |
flour | 10% | (27) |
ale | 6% | (17) |
honey | 6% | (17) |
pine nuts | 5% | (15) |
amidon | 4% | (12) |
verjuice | 4% | (12) |
cream | 4% | (11) |
oil | 3% | (10) |
rice | 3% | (10) |
butter | 2% | (7) |
marrow | 2% | (7) |
oats | 1% | (5) |
wort | 1% | (5) |
alkanet | 1% | (3) |
prymrose | < 1% | (2) |
roses | < 1% | (2) |
yeast | < 1% | (2) |
violets | < 1% | (2) |
olives | < 1% | (1) |
suet | < 1% | (1) |
tallow | < 1% | (1) |
turnsole | < 1% | (1) |