Wel ende edelike spijse (Dutch, late 15th c. - Christianne Muusers, trans.)
63 recipes
Meats
fish / seafood | 26% | 17 |
pork | 25% | 16 |
chicken | 15% | 10 |
game birds | 9% | 6 |
goose | 6% | 4 |
sheep / mutton | 6% | 4 |
rabbit | 1% | 1 |
goat | 1% | 1 |
venison | 1% | 1 |
Fruits / Vegetables
figs | 6% | 4 |
apples | 4% | 3 |
onion | 4% | 3 |
dates | 1% | 1 |
raisins | 1% | 1 |
cherries | 1% | 1 |
grapes | 1% | 1 |
cabbage | 1% | 1 |
leeks | 1% | 1 |
pears | 1% | 1 |
Spices
saffron | 41% | 26 |
pepper | 30% | 19 |
ginger | 25% | 16 |
cinnamon | 20% | 13 |
cloves | 12% | 8 |
salt | 11% | 7 |
parsley | 7% | 5 |
cumin | 7% | 5 |
garlic | 6% | 4 |
fennel | 3% | 2 |
thyme | 1% | 1 |
sorrel | 1% | 1 |
sage | 1% | 1 |
grains of paradise | 1% | 1 |
anise | 1% | 1 |
mustard | 1% | 1 |
pennyroyal | 1% | 1 |
lavender | 1% | 1 |
Other Ingredients
wine | 42% | 27 |
egg | 34% | 22 |
sugar | 28% | 18 |
bread | 26% | 17 |
milk | 23% | 15 |
almonds | 15% | 10 |
vinegar | 12% | 8 |
flour | 9% | 6 |
cheese | 6% | 4 |
lard | 4% | 3 |
verjuice | 4% | 3 |
rice | 3% | 2 |
honey | 3% | 2 |
butter | 3% | 2 |
suet | 1% | 1 |
amidon | 1% | 1 |
oil | 1% | 1 |