Ein Buch von guter spise (Germany, ca. 1345 - Alia Atlas, trans.)
102 recipes
Meats
| poultry | 24% | 25 |
| fish / seafood | 19% | 20 |
| pork | 14% | 15 |
| beef | 6% | 7 |
| game birds | 4% | 5 |
| goose | 1% | 2 |
| sheep / mutton | 1% | 2 |
| frogs | < 1% | 1 |
| goat | < 1% | 1 |
Fruits / Vegetables
| apples | 20% | 21 |
| cherries | 5% | 6 |
| pears | 5% | 6 |
| onions | 3% | 4 |
| carrots | 2% | 3 |
| grapes | 2% | 3 |
| quince | 2% | 3 |
| peas | 1% | 2 |
| shallots | 1% | 2 |
| blackberries | < 1% | 1 |
| leeks | < 1% | 1 |
| plums | < 1% | 1 |
| strawberries | < 1% | 1 |
| turnips | < 1% | 1 |
Spices
| pepper | 25% | 26 |
| saffron | 17% | 18 |
| salt | 16% | 17 |
| sage | 9% | 10 |
| parsley | 8% | 9 |
| anise | 7% | 8 |
| caraway | 6% | 7 |
| garlic | 3% | 4 |
| cloves | 2% | 3 |
| mint | 1% | 2 |
| mustard | 1% | 2 |
| cinnamon | < 1% | 1 |
| lovage | < 1% | 1 |
| mace | < 1% | 1 |
| pennyroyal | < 1% | 1 |
| tansy | < 1% | 1 |
Other Ingredients
| eggs | 50% | 52 |
| milk | 32% | 33 |
| almonds | 25% | 26 |
| bread | 23% | 24 |
| wine | 16% | 17 |
| honey | 14% | 15 |
| rice | 14% | 15 |
| sugar | 14% | 15 |
| vinegar | 13% | 14 |
| butter | 11% | 12 |
| cheese | 11% | 12 |
| beans | < 1% | 1 |
| beer | < 1% | 1 |
| flour | < 1% | 1 |
| hops | < 1% | 1 |
| millet | < 1% | 1 |
| oil | < 1% | 1 |
| verjuice | < 1% | 1 |
| yeast | < 1% | 1 |