Delights for Ladies (England, 1609)
47 recipes
Meats
| venison | 12% | 6 |
| seafood | 10% | 5 |
| fish | 10% | 5 |
| rabbit | 4% | 2 |
| beef | 4% | 2 |
| chicken | 2% | 1 |
| sheep | 2% | 1 |
| game birds | 2% | 1 |
Fruits / Vegetables
| lemons | 19% | 9 |
| oranges | 8% | 4 |
| quince | 6% | 3 |
| pears | 6% | 3 |
| dates | 4% | 2 |
| cherries | 4% | 2 |
| plums | 4% | 2 |
| gooseberries | 2% | 1 |
| lettuce | 2% | 1 |
| currants | 2% | 1 |
| cucumbers | 2% | 1 |
Spices
| ginger | 17% | 8 |
| cinnamon | 10% | 5 |
| grains of paradise | 8% | 4 |
| salt | 8% | 4 |
| cloves | 8% | 4 |
| rosemary | 6% | 3 |
| mace | 6% | 3 |
| thyme | 6% | 3 |
| nutmeg | 6% | 3 |
| lavender | 4% | 2 |
| pepper | 4% | 2 |
| bay leaves | 4% | 2 |
| saffron | 2% | 1 |
| coriander | 2% | 1 |
| fennel | 2% | 1 |
| elecampane | 2% | 1 |
| dill | 2% | 1 |
| borage | 2% | 1 |
Other Ingredients
| sugar | 63% | 30 |
| rice | 48% | 23 |
| eggs | 21% | 10 |
| almonds | 17% | 8 |
| suet | 12% | 6 |
| butter | 10% | 5 |
| flour | 8% | 4 |
| wine | 8% | 4 |
| cream | 6% | 3 |
| oil | 6% | 3 |
| milk | 4% | 2 |
| verjuice | 4% | 2 |
| yeast | 2% | 1 |
| rosewater | 2% | 1 |
| vinegar | 2% | 1 |
| amidon | 2% | 1 |
| honey | 2% | 1 |
| ale | 2% | 1 |
| isinglass | 2% | 1 |