Das Kochbuch des Meisters Eberhard (Germany, ca.1450 - V. Bach, trans.)
114 recipes
Meats
fish / seafood | 14% | 16 |
beef | 9% | 11 |
game birds | 9% | 11 |
chicken | 7% | 9 |
pork | 5% | 6 |
goat | 4% | 5 |
venison | 3% | 4 |
rabbit | 1% | 2 |
duck | < 1% | 1 |
goose | < 1% | 1 |
hedgehogs | < 1% | 1 |
squirrel | < 1% | 1 |
Fruits / Vegetables
pears | 5% | 6 |
cherries | 3% | 4 |
lettuce | 3% | 4 |
apples | 2% | 3 |
onions | 2% | 3 |
plums | 2% | 3 |
raisins | 2% | 3 |
chickpeas | 1% | 2 |
figs | 1% | 2 |
horseradish | 1% | 2 |
medlars | 1% | 2 |
peaches | 1% | 2 |
peas | 1% | 2 |
quince | 1% | 2 |
cabbage | < 1% | 1 |
grapes | < 1% | 1 |
mulberries | < 1% | 1 |
spinach | < 1% | 1 |
turnips | < 1% | 1 |
Spices
parsley | 3% | 4 |
pepper | 3% | 4 |
sage | 3% | 4 |
garlic | 2% | 3 |
salt | 2% | 3 |
cloves | 1% | 2 |
dill | < 1% | 1 |
fennel | < 1% | 1 |
ginger | < 1% | 1 |
hyssop | < 1% | 1 |
mint | < 1% | 1 |
rue | < 1% | 1 |
saffron | < 1% | 1 |
spikenard | < 1% | 1 |
squash | < 1% | 1 |
Other Ingredients
oil | 12% | 14 |
eggs | 10% | 12 |
vinegar | 10% | 12 |
milk | 9% | 11 |
wine | 9% | 11 |
lard | 7% | 9 |
bread | 6% | 7 |
butter | 6% | 7 |
almonds | 5% | 6 |
cheese | 4% | 5 |
flour | 4% | 5 |
mushrooms | 3% | 4 |
juniper | 2% | 3 |
rice | 2% | 3 |
roses | 2% | 3 |
elderflowers | 1% | 2 |
honey | 1% | 2 |
millet | 1% | 2 |
sugar | 1% | 2 |
barley | < 1% | 1 |
beans | < 1% | 1 |
chestnuts | < 1% | 1 |
hazelnuts | < 1% | 1 |
lentils | < 1% | 1 |
marrow | < 1% | 1 |
oats | < 1% | 1 |
olives | < 1% | 1 |
rye | < 1% | 1 |
violets | < 1% | 1 |
walnuts | < 1% | 1 |