Libro di cucina / Libro per cuoco (Italy, 14th/15th c. - Louise Smithson, trans.)
135 recipes
Meats
poultry | 22% | 30 |
pork | 19% | 26 |
fish / seafood | 8% | 12 |
sheep / mutton | 5% | 7 |
goat | 4% | 6 |
game birds | 2% | 4 |
rabbit | 2% | 3 |
venison | 2% | 3 |
beef | <1% | 1 |
goose | <1% | 1 |
Fruits / Vegetables
currants | 13% | 18 |
dates | 7% | 10 |
onions | 7% | 10 |
apples | 4% | 6 |
gourds | 3% | 5 |
oranges | 3% | 5 |
grapes | 2% | 4 |
prunes | 2% | 3 |
spinach | 2% | 3 |
turnips | 2% | 3 |
plums | 1% | 2 |
quince | 1% | 2 |
beets | <1% | 1 |
cabbage | <1% | 1 |
leeks | <1% | 1 |
lemons | <1% | 1 |
pears | <1% | 1 |
peas | <1% | 1 |
radishes | <1% | 1 |
scallions | <1% | 1 |
sloes | <1% | 1 |
Spices
saffron | 28% | 39 |
cloves | 20% | 27 |
ginger | 19% | 26 |
cinnamon | 16% | 22 |
parsley | 13% | 18 |
salt | 10% | 14 |
pepper | 8% | 12 |
mint | 7% | 10 |
nutmeg | 7% | 10 |
sage | 5% | 7 |
marjoram | 4% | 6 |
grains of paradise | 3% | 5 |
cardamom | 2% | 4 |
fennel | 2% | 4 |
galingal | 2% | 3 |
garlic | 2% | 3 |
sumac | 2% | 3 |
rosemary | 1% | 2 |
anise | <1% | 1 |
coriander | <1% | 1 |
cumin | <1% | 1 |
mustard | <1% | 1 |
rue | <1% | 1 |
Other Ingredients
eggs | 40% | 55 |
sugar | 29% | 40 |
almonds | 28% | 38 |
cheese | 27% | 37 |
lard | 26% | 36 |
milk | 20% | 28 |
vinegar | 19% | 26 |
verjuice | 17% | 24 |
flour | 11% | 15 |
flowers | 11% | 15 |
honey | 8% | 12 |
wine | 8% | 11 |
pine nuts | 6% | 9 |
oil | 6% | 9 |
walnuts | 4% | 6 |
roses | 4% | 6 |
rice | 3% | 5 |
elderflowers | 2% | 4 |
butter | 2% | 3 |
hazelnuts | 2% | 3 |
mushrooms | 1% | 2 |
starch | <1% | 1 |
suet | 1% | 2 |
beans | <1% | 1 |
spelt | <1% | 1 |
yeast | <1% | 1 |