Le Menagier de Paris (France, 1393 - Janet Hinson, trans.)
597 recipes
Meats
fish / seafood | 28% | 172 |
pork | 18% | 111 |
beef | 15% | 95 |
poultry | 13% | 79 |
venison | 10% | 63 |
game birds | 6% | 39 |
sheep / mutton | 5% | 32 |
goose | 2% | 17 |
rabbit | 2% | 16 |
goat | 2% | 12 |
duck | 1% | 11 |
bear | <1% | 3 |
turtle | <1% | 3 |
hedgehogs | <1% | 2 |
whale | <1% | 2 |
frogs | <1% | 1 |
snails | <1% | 1 |
squirrel | <1% | 1 |
Fruits / Vegetables
peas | 6% | 37 |
onions | 5% | 33 |
beets | 3% | 22 |
cabbage | 2% | 14 |
grapes | 2% | 14 |
turnips | 2% | 12 |
apples | 1% | 11 |
scallions | 1% | 11 |
oranges | 1% | 9 |
figs | 1% | 8 |
pears | 1% | 7 |
cress | <1% | 5 |
genista | <1% | 4 |
lettuce | <1% | 4 |
peaches | <1% | 4 |
pomegranates | <1% | 4 |
spinach | <1% | 4 |
cherries | <1% | 3 |
chicory | <1% | 2 |
citron | <1% | 2 |
dates | <1% | 2 |
endive | <1% | 2 |
leeks | <1% | 2 |
medlars | <1% | 2 |
quince | <1% | 2 |
barberries | <1% | 1 |
carrots | <1% | 1 |
celery | <1% | 1 |
cucumbers | <1% | 1 |
gourds | <1% | 1 |
mulberries | <1% | 1 |
radishes | <1% | 1 |
shallots | <1% | 1 |
Spices
ginger | 15% | 93 |
salt | 15% | 91 |
saffron | 10% | 63 |
cloves | 9% | 57 |
parsley | 8% | 52 |
cinnamon / cassia | 7% | 47 |
pepper | 5% | 35 |
sage | 4% | 28 |
mustard | 3% | 20 |
grains of paradise | 3% | 19 |
garlic | 2% | 16 |
nutmeg | 2% | 14 |
galingale | 2% | 13 |
sorrel | 1% | 11 |
mace | 1% | 8 |
hyssop | <1% | 5 |
marjoram | <1% | 5 |
fennel | <1% | 4 |
mint | <1% | 4 |
rosemary | <1% | 4 |
anise | <1% | 3 |
coriander | <1% | 3 |
chervil | <1% | 2 |
cubebs | <1% | 2 |
juniper | <1% | 2 |
tansy | <1% | 2 |
alexander | <1% | 1 |
camomile | <1% | 1 |
caraway | <1% | 1 |
cumin | <1% | 1 |
pennyroyal | <1% | 1 |
rue | <1% | 1 |
savory | <1% | 1 |
Other Ingredients
wine | 18% | 108 |
verjuice | 15% | 94 |
bread | 15% | 90 |
eggs | 11% | 68 |
vinegar | 11% | 68 |
almonds | 7% | 43 |
oil | 7% | 43 |
milk | 6% | 36 |
sugar | 5% | 33 |
cheese | 5% | 30 |
butter | 3% | 22 |
flour | 3% | 22 |
marrow | 2% | 13 |
wheat | 2% | 13 |
rice | 2% | 12 |
honey | 1% | 10 |
lard | 1% | 10 |
roses | 1% | 10 |
beans | 1% | 9 |
olives | 1% | 9 |
chestnuts | 1% | 8 |
cream | 1% | 7 |
walnuts | 1% | 6 |
barley | <1% | 5 |
violets | <1% | 5 |
oats | <1% | 3 |
rosewater | <1% | 3 |
starch | <1% | 3 |
suet | <1% | 3 |
turnsole | <1% | 2 |
yeast | <1% | 2 |
alkanet | <1% | 1 |
beer | <1% | 1 |
buttermilk | <1% | 1 |
mallow | <1% | 1 |