The Neapolitan recipe collection (Italy, 15th c - T. Scully, trans.)
219 recipes
Meats
| fish / seafood | 20% | 44 |
| poultry | 18% | 40 |
| pork | 15% | 33 |
| beef | 10% | 24 |
| game birds | 9% | 20 |
| goat | 5% | 13 |
| sheep / mutton | 2% | 5 |
| rabbit | <1% | 2 |
| venison | <1% | 2 |
| bear | <1% | 1 |
| goose | <1% | 1 |
| snails | <1% | 1 |
| tortoise | <1% | 1 |
Fruits / Vegetables
| raisins | 8% | 19 |
| onions | 7% | 16 |
| oranges | 6% | 15 |
| lemons | 4% | 9 |
| pomegranates | 3% | 8 |
| chard | 3% | 7 |
| apples | 2% | 6 |
| beans | 2% | 6 |
| peas | 2% | 6 |
| cherries | 2% | 5 |
| figs | 1% | 4 |
| squash | 1% | 4 |
| turnips | 1% | 4 |
| pasturnaks | 1% | 3 |
| cabbage | <1% | 2 |
| carrots | <1% | 2 |
| dates | <1% | 2 |
| plums | <1% | 2 |
| quince | <1% | 2 |
| eggplant | <1% | 1 |
| gourds | <1% | 1 |
| lettuce | <1% | 1 |
| melons | <1% | 1 |
| parsnips | <1% | 1 |
| peaches | <1% | 1 |
| pears | <1% | 1 |
| prunes | <1% | 1 |
Spices
| saffron | 33% | 73 |
| cinnamon | 26% | 59 |
| pepper | 24% | 53 |
| salt | 23% | 51 |
| ginger | 21% | 48 |
| parsley | 17% | 38 |
| marjoram | 11% | 25 |
| cloves | 10% | 23 |
| mint | 8% | 18 |
| garlic | 7% | 17 |
| sage | 4% | 10 |
| rosemary | 3% | 8 |
| fennel | 3% | 7 |
| mustard | 3% | 7 |
| anise | 1% | 3 |
| grains of paradise | 1% | 3 |
| bay | <1% | 2 |
| nutmeg | <1% | 2 |
| basil | <1% | 1 |
| borage | <1% | 1 |
| chervil | <1% | 1 |
| cumin | <1% | 1 |
| oregano | <1% | 1 |
Other Ingredients
| eggs | 35% | 77 |
| sugar | 35% | 77 |
| verjuice | 25% | 56 |
| rosewater | 23% | 51 |
| cheese | 21% | 46 |
| almonds | 18% | 40 |
| oil | 16% | 37 |
| bread | 14% | 31 |
| milk | 13% | 29 |
| vinegar | 11% | 25 |
| butter | 10% | 24 |
| flour | 10% | 23 |
| wine | 10% | 22 |
| pinenuts | 5% | 13 |
| lard | 5% | 11 |
| rice | 5% | 11 |
| walnuts | 5% | 11 |
| flowers | 1% | 4 |
| spelt | 1% | 4 |
| honey | 1% | 3 |
| elderflowers | <1% | 2 |
| marrow | <1% | 2 |
| starch | <1% | 2 |
| sandalwood | <1% | 2 |
| barley | <1% | 1 |
| chestnuts | <1% | 1 |
| millet | <1% | 1 |
| roses | <1% | 1 |