A Proper newe Booke of Cokerye (England, mid-16th c.)
51 recipes
Meats
fish / seafood | 36% | 18 |
poultry | 22% | 11 |
beef | 18% | 9 |
sheep / mutton | 18% | 9 |
pork | 8% | 4 |
game birds | 16% | 8 |
venison | 4% | 2 |
goose | 2% | 1 |
Fruits / Vegetables
raisin | 14% | 7 |
apples | 10% | 5 |
onions | 10% | 5 |
prune | 10% | 5 |
beets | 8% | 4 |
dates | 8% | 4 |
pears | 8% | 4 |
beans | 4% | 2 |
damsons | 4% | 2 |
spinach | 4% | 2 |
barberies | 2% | 1 |
cherries | 2% | 1 |
gooseberries | 2% | 1 |
grapes | 2% | 1 |
lettuce | 2% | 1 |
medlars | 2% | 1 |
quince | 2% | 1 |
strawberries | 2% | 1 |
Spices
salt | 36% | 18 |
cassia | 30% | 15 |
ginger | 22% | 11 |
mace | 18% | 9 |
saffron | 18% | 9 |
parsely | 16% | 8 |
pepper | 12% | 6 |
thyme | 12% | 6 |
rosemary | 10% | 5 |
cloves | 8% | 4 |
herbs | 6% | 3 |
borage | 4% | 2 |
marjoram | 2% | 1 |
sorrel | 2% | 1 |
Other Ingredients
butter | 50% | 25 |
sugar | 46% | 23 |
egg | 44% | 22 |
wine | 18% | 9 |
verjuice | 14% | 7 |
vinegar | 10% | 5 |
ale | 8% | 4 |
cream | 8% | 4 |
marrow | 8% | 4 |
milk | 6% | 3 |
flour | 4% | 2 |
rosewater | 4% | 2 |
suet | 4% | 2 |
yeast | 4% | 2 |
almonds | 2% | 1 |
cheese | 2% | 1 |
cowslips | 2% | 1 |
honey | 2% | 1 |
lard | 2% | 1 |
marigolds | 2% | 1 |
primrose | 2% | 1 |
rose | 2% | 1 |
rye | 2% | 1 |
sandalwood | 2% | 1 |
turnsole | 2% | 1 |