Le Recueil de Riom (France, 15th century)
49 recipes
Meats
fish | 32% | 16 |
beef | 30% | 15 |
poultry | 16% | 8 |
pork | 14% | 7 |
game birds | 10% | 5 |
rabbit | 6% | 3 |
goat | 4% | 2 |
sheep / mutton | 4% | 2 |
venison | 4% | 2 |
geese | 2% | 1 |
Fruits / Vegetables
onions | 18% | 9 |
grapes | 8% | 4 |
peas | 8% | 4 |
apples | 2% | 1 |
pomegranates | 2% | 1 |
Spices
ginger | 51% | 25 |
grains of paradise | 32% | 16 |
cloves | 30% | 15 |
pepper | 22% | 11 |
saffron | 16% | 8 |
cinnamon | 12% | 6 |
nutmeg | 12% | 6 |
mace | 10% | 5 |
parsley | 10% | 5 |
salt | 6% | 3 |
sorrel | 4% | 2 |
galingale | 2% | 1 |
garlic | 2% | 1 |
spikenard | 2% | 1 |
Other Ingredients
bread | 36% | 18 |
wine | 30% | 15 |
verjuice | 26% | 13 |
vinegar | 18% | 9 |
almonds | 14% | 7 |
eggs | 14% | 7 |
sugar | 14% | 7 |
cheese | 8% | 4 |
lard | 8% | 4 |
oil | 8% | 4 |
milk | 4% | 2 |
wheat | 2% | 1 |
marrow | 2% | 1 |